The Apple iPhone SE 4 price in 2025 has become the talk of the town, offering flagship-level app performance without the premium pocket hit. The new iPhone SE 4 has been launched with Apple’s latest, improved and long-lasting software support – making the Apple iPhone SE 4 price great value for money. This model appeals to people who want Apple’s operating system, still secure features and the most easily accessible way to top-notch security. If affordability is a priority for you, our in-depth review of the Apple iPhone SE 4’s features will help you pick the perfect phone for you in 2025. This is one of the first bang-for-your-buck options on offer and lives up to its “best-value iPhone” badge.
All the points in this post
Apple iPhone SE 4 price Specifications
| Feature | Detail |
|---|---|
| Brand | Apple |
| Official Name | iPhone SE 4 / iPhone 16e |
| Apple iPhone SE 4 Launch Date | February 19, 2025 |
| Apple iPhone SE 4 price in India, 128GB | ₹51,499 – ₹59,999 |
| Apple iPhone SE 4 price in USA, 128GB | $429.74 – $499 |
| Apple iPhone SE 4 price in Global, 256GB | $528 (approx.) |
| Glass front/back, aluminium frame | $615 (approx.) |
| OS Version | iOS 18 (upgradable to iOS 18.6) |
| Apple iPhone SE 4 Processor | Apple A18 (3 nm, Hexa-core) |
| CPU | 2x 4.04 GHz + 4x 2.20 GHz |
| GPU | Apple GPU (4-core) |
| Apple iPhone SE 4 RAM | 8GB |
| Storage Options | 128GB / 256GB / 512GB (NVMe, non-expandable) |
| Display Type | Super Retina XDR OLED, HDR10 |
| Display Size | 6.1 inches (15.49 cm) |
| Screen Resolution | 1170 × 2532 px (457 ppi) |
| Refresh Rate | 60 Hz |
| Protection | Ceramic Shield glass, Mohs level 4 |
| Rear Camera | 48MP, f/1.6, OIS, PDAF, 4K video (Spatial/3D audio) |
| Front Camera | 12MP, f/1.9, 4K video, Depth sensing |
| Camera Features | Dual-LED Flash, HDR, Panorama, Spatial Audio, Dolby Vision |
| Battery Capacity | 3961 mAh (4,005 mAh typical) |
| Charging | 20W Wired (50% in 30 min), 7.5W Wireless (Qi) |
| SIM | Nano-SIM + eSIM / Dual eSIM (regional) |
| 5G Support | Yes (Apple-designed modem, SA/NSA/Sub6) |
| 4G/3G/2G | Supported (International bands) |
| Wi-Fi | Wi-Fi 6 (802.11ax), dual-band |
| Bluetooth | v5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 2.0 |
| Audio | Stereo speakers, no 3.5mm Jack |
| Water/Dust Resistance | IP68 (6m for 30min) |
| Biometrics | Face ID (Depth Sensor), Accelerometer, Gyro |
| Sensors | Proximity, Compass, Barometer |
| Emergency Features | Emergency SOS, Satellite messaging & location |
| Colors Available | Black, White |
| Apple iPhone SE 4 Weight | 167g |
| Dimensions | 146.7 x 71.5 x 7.8 mm |
| Build | Glass front/back, aluminum frame |
| Software Support | 5+ years (major iOS updates expected) |
| Pros | Glass front/back, aluminium frame |
| Cons | Single camera, 60Hz display, no MagSafe |

THE END Apple iPhone SE 4 price
If you’re looking to get a flagship at an affordable price, the Apple iPhone SE 4 price in 2025 will be a hot topic. The device’s top-tier A18 chipset, a great 48MP camera, and future-proof specifications make the Apple iPhone SE 4 a great bargain for anyone upgrading or joining the 5G Apple ecosystem. The new iPhone SE 4 builds on Apple’s tradition of premium speed, security, and great software support – but delivers them without the intimidating price tag of flagship models. For those who prioritise real-world performance, user-friendly design, and future-ready features, the Apple iPhone SE 4 should be high on the shortlist this year. What do you think of this model? What do you think of the Apple iPhone SE 4?


Pingback: OnePlus 13 Price in India - bhart news feed
This is exactly what I was looking for. Bookmarked!
🥰